
WELDED THROUGH HOLE CYLINDER |
Part Number | Rod Diam. | Bore X Stroke | Dimensions | Port Size | Pin Size | Weight (lbs) |
Retracted | Extended |
KWH30-1504 | 1" | 1.5"x4" | 11" | 15" | NPT or BSP or SAE | 5/8" | 7 |
KWH30-1506 | 1.5"x6" | 13" | 19" | 8 |
KWH30-1508 | 1.5"x8" | 15" | 23" | 9 |
KWH30-1510 | 1.5"x10" | 17" | 27" | 11 |
KWH30-1512 | 1.5"x12" | 19" | 31" | 12 |
KWH30-1514 | 1.5"x14" | 21" | 35" | 13 |
KWH30-1516 | 1.5"x16" | 23" | 39" | 14 |
WELDED THROUGH HOLE CYLINDER |
Part Number | Rod Diam. | Bore X Stroke | Dimensions | Port Size | Pin Size | Weight (lbs) |
Retracted | Extended |
KWH30-2004 | 1-1/4" | 2"x4" | 12" | 16" | NPT or BSP or SAE | 3/4" | 10 |
KWH30-2006 | 2"x6" | 14" | 20" | 12 |
KWH30-2008 | 2"x8" | 16" | 24" | 14 |
KWH30-2010 | 2"x10" | 18" | 28" | 16 |
KWH30-2012 | 2"x12" | 20" | 32" | 17 |
KWH30-2014 | 2"x14" | 22" | 36" | 19 |
KWH30-2016 | 2"x16" | 24" | 40" | 21 |
KWH30-2018 | 2"x18" | 26" | 44" | 22 |
KWH30-2020 | 2"x20" | 28" | 48" | 24 |
KWH30-2024 | 2"x24" | 32" | 56" | 27 |
KWH30-2028 | 2"x28" | 36" | 64" | 31 |
KWH30-2030 | 2"x30" | 38" | 68" | 33 |
KWH30-2032 | 2"x32" | 40" | 72" | 34 |
KWH30-2036 | 2"x36" | 44" | 80" | 38 |
KWH30-2040 | 2"x40" | 48" | 88" | 41 |
KWH30-2042 | 2"x42" | 50" | 92" | 43 |
KWH30-2048 | 2"x48" | 56" | 104" | 48 |
KWH30-2060 | 2"x60" | 68" | 128" | 58 |
KWH30-2072 | 2"x72" | 80" | 152" | 68 |
KWH30-2504 | 1-3/8" | 2.5"x4" | 12" | 16" | NPT or BSP or SAE | 3/4" | 14 |
KWH30-2506 | 2.5"x6" | 14" | 20" | 16 |
KWH30-2508 | 2.5"x8" | 16" | 24" | 18 |
KWH30-2510 | 2.5"x10" | 18" | 28" | 20 |
KWH30-2512 | 2.5"x12" | 20" | 32" | 22 |
KWH30-2514 | 2.5"x14" | 22" | 36" | 24 |
KWH30-2516 | 2.5"x16" | 24" | 40" | 26 |
KWH30-2518 | 2.5"x18" | 26" | 44" | 28 |
KWH30-2520 | 2.5"x20" | 28" | 48" | 30 |
KWH30-2524 | 2.5"x24" | 32" | 56" | 35 |
KWH30-2528 | 2.5"x28" | 36" | 64" | 39 |
KWH30-2530 | 2.5"x30" | 38" | 68" | 41 |
KWH30-2532 | 2.5"x32" | 40" | 72" | 43 |
KWH30-2036 | 2.5"x36" | 44" | 80" | 47 |
KWH30-2040 | 2.5"x40" | 48" | 88" | 51 |
KWH30-2042 | 2.5"x42" | 50" | 92" | 53 |
KWH30-2048 | 2.5"x48" | 56" | 104" | 59 |
KWH30-2060 | 2.5"x60" | 68" | 128" | 72 |
WELDED THROUGH HOLE CYLINDER |
Part Number | Rod Diam. | Bore X Stroke | Dimensions | Port Size | Pin Size | Weight (lbs) |
Retracted | Extended |
KWH30-3004 | 1-1/2" | 3"x4" | 12" | 16" | NPT or BSP or SAE | 1" | 19 |
KWH30-3006 | 3"x6" | 14" | 20" | 21 |
KWH30-3008 | 3"x8" | 16" | 24" | 24 |
KWH30-3010 | 3"x10" | 18" | 28" | 26 |
KWH30-3012 | 3"x12" | 20" | 32" | 28 |
KWH30-3014 | 3"x14" | 22" | 36" | 31 |
KWH30-3016 | 3"x16" | 24" | 40" | 33 |
KWH30-3018 | 3"x18" | 26" | 44" | 36 |
KWH30-3020 | 3"x20" | 28" | 48" | 38 |
KWH30-3024 | 3"x24" | 32" | 56" | 43 |
KWH30-3028 | 3"x28" | 36" | 64" | 48 |
KWH30-3030 | 3"x30" | 38" | 68" | 51 |
KWH30-3032 | 3"x32" | 40" | 72" | 53 |
KWH30-3036 | 3"x36" | 44" | 80" | 58 |
KWH30-3040 | 3"x40" | 48" | 88" | 63 |
KWH30-3042 | 3"x42" | 50" | 92" | 65 |
KWH30-3048 | 3"x48" | 56" | 104" | 73 |
KWH30-3060 | 3"x60" | 68" | 128" | 87 |
KWH30-3504 | 1-3/4" | 3.5"x4" | 12" | 16" | NPT or BSP or SAE | 1" | 24 |
KWH30-3506 | 3.5"x6" | 14" | 20" | 27 |
KWH30-3508 | 3.5"x8" | 16" | 24" | 30 |
KWH30-3510 | 3.5"x10" | 18" | 28" | 33 |
KWH30-3512 | 3.5"x12" | 20" | 32" | 36 |
KWH30-3514 | 3.5"x14" | 22" | 36" | 39 |
KWH30-3516 | 3.5"x16" | 24" | 40" | 42 |
KWH30-3518 | 3.5"x18" | 26" | 44" | 45 |
KWH30-3520 | 3.5"x20" | 28" | 48" | 48 |
KWH30-3524 | 3.5"x24" | 32" | 56" | 54 |
KWH30-3528 | 3.5"x28" | 36" | 64" | 60 |
KWH30-3530 | 3.5"x30" | 38" | 68" | 63 |
KWH30-3532 | 3.5"x32" | 40" | 72" | 66 |
KWH30-3536 | 3.5"x36" | 44" | 80" | 72 |
KWH30-3540 | 3.5"x40" | 48" | 88" | 79 |
KWH30-3542 | 3.5"x42" | 50" | 92" | 82 |
KWH30-3548 | 3.5"x48" | 56" | 104" | 91 |
KWH30-3560 | 3.5"x60" | 68" | 128" | 109 |
WELDED THROUGH HOLE CYLINDER |
Part Number | Rod Diam. | Bore X Stroke | Dimensions | Port Size | Pin Size | Weight (lbs) |
Retracted | Extended |
KWH30-4004 | 2" | 4"x4" | 13" | 17" | NPT or BSP or SAE | 1-1/4" | 33 |
KWH30-4006 | 4"x6" | 15" | 21" | 36 |
KWH30-4008 | 4"x8" | 17" | 25" | 40 |
KWH30-4010 | 4"x10" | 19" | 29" | 44 |
KWH30-4012 | 4"x12" | 21" | 33" | 47 |
KWH30-4014 | 4"x14" | 23" | 37" | 51 |
KWH30-4016 | 4"x16" | 25" | 41" | 55 |
KWH30-4018 | 4"x18" | 27" | 45" | 58 |
KWH30-4020 | 4"x20" | 29" | 49" | 62 |
KWH30-4024 | 4"x24" | 33" | 57" | 70 |
KWH30-4028 | 4"x28" | 37" | 65" | 77 |
KWH30-4030 | 4"x30" | 39" | 69" | 81 |
KWH30-4032 | 4"x32" | 41" | 73" | 84 |
KWH30-4036 | 4"x36" | 45" | 81" | 92 |
KWH30-4040 | 4"x40" | 49" | 89" | 99 |
KWH30-4042 | 4"x42" | 51" | 93" | 103 |
KWH30-4048 | 4"x48" | 57" | 105" | 114 |
KWH30-4060 | 4"x60" | 69" | 129" | 136 |
Part Number | Inner Diam. | Outer Diam. | A | B | C | D | E | F | G | H | Rod Diam. | Port |
KWH15- | 1.50" | 2.00" | 7.00" | 1.25" | 0.64" | 2.43" | 0.62" | 2.00" | 0.81" | 1.87" | 1.00" | NPT or BSP or SAE |
KWH20- | 2.00" | 2.50" | 8.00" | 1.25" | 0.76" | 3.37" | 0.75" | 2.50" | 0.81" | 1.87" | 1.25" |
KWH25- | 2.50" | 3.00" | 8.00" | 1.25" | 0.76" | 3.12" | 0.75" | 3.00" | 0.81" | 2.06" | 1.50" |
KWH30- | 3.00" | 3.50" | 8.00" | 1.50" | 1.01" | 2.56" | 1.00" | 3.50" | 0.81" | 2.18" | 1.50" |
KWH35- | 3.50" | 4.00" | 8.00" | 1.50" | 1.01" | 2.43" | 1.00" | 4.00" | 0.81" | 2.18" | 1.75" |
KWH40- | 4.00" | 4.50" | 9.00" | 2.00" | 1.26" | 2.43" | 1.25" | 4.50" | 0.81" | 2.18" | 2.00" |
SEAL TEMPERATURE RANGE:-30℃ /+100℃ (-22°F/+212°F)
SEAL MAXIMUM SPEED: 3 FT/SEC
MAXIMUM RETRACTED WORKING PRESSURE=3000 PSI